Mold · real photo№ 104 · Paving tilesPP / ABS
Afsona
Finished tile320×320
Per 1 m²3.5 pcs
Molds / 1 m²6.52 kg
Mold calculator1 cycle per day
Molds350
Weight652 kg
| Code | № 104 |
|---|---|
| Mold A | 320×320 × 40 mm |
| Mold B | 330×195 × 35 mm |
| Mold V | 290×170 × 40 mm |
| Finished tile | 320×320, 330×195, 290×170 |
| Per 1 m² | 3.5 pcs |
| Molds per 1 m² | 6.52 kg |
| Material | Polypropylene (black) / ABS (white) |
| Set | 3 · A + B + V |
Finished tile; colour depends on the pigment added to the concrete.
Use and laying
Use
Yards, verandas and light traffic loads.
Laying
The photo shows a laid sample. Tiles can be rotated to create a different pattern.
| Price | On request — depends on volume and material |
|---|---|
| Within Uzbekistan | By agreement |
| Export | Russia, Kazakhstan, Kyrgyzstan, Tajikistan, Azerbaijan, Georgia, Armenia, Belarus |
| Documents | Invoice, packing list |
| Minimum order | Agreed with the manager |
Questions
How many casts can one mold take?
Molds are made for repeated casting. The exact figure depends on your casting technology — your manager will advise.
Can I get a sample?
Write it in the request — the manager will explain the sample terms.




